Linux prd24.1136.24x7ssfix.net 5.14.0-611.16.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Dec 22 03:40:39 EST 2025 x86_64
LiteSpeed
170.39.213.43
LiteSpeed
170.39.213.43
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2025-12-30 10:13:11 | |
| .. | dir | - | root/root | 0755 | 2026-01-04 02:50:06 | |
| NetworkManager.service | link | 1.36 KB | root/root | 0644 | 2025-11-11 06:33:50 | |
| agent360.service | link | 135 B | root/root | 0644 | 2025-12-30 10:13:11 | |
| aibolit-resident.service | link | 1.13 KB | root/root | 0640 | 2025-11-14 12:14:24 | |
| atd.service | link | 274 B | root/root | 0644 | 2025-11-12 12:38:44 | |
| auditd.service | link | 1.98 KB | root/root | 0644 | 2025-09-21 11:48:10 | |
| bash-malware-monitor.service | link | 219 B | root/root | 0644 | 2025-12-14 03:32:34 | |
| chronyd.service | link | 1.43 KB | root/root | 0644 | 2025-09-21 02:15:15 | |
| clamd.service | link | 353 B | root/root | 0644 | 2025-06-20 04:51:06 | |
| cpanel-onboot.service | link | 684 B | root/root | 0644 | 2025-05-24 08:58:29 | |
| cpanel.service | link | 716 B | root/root | 0644 | 2025-05-24 08:58:29 | |
| cpanelquotaonboot.service | link | 324 B | root/root | 0644 | 2025-05-24 08:58:29 | |
| cpipv6.service | link | 548 B | root/root | 0644 | 2025-05-24 09:00:20 | |
| crond.service | link | 371 B | root/root | 0644 | 2025-09-25 11:43:17 | |
| csf.service | link | 270 B | root/root | 0644 | 2015-01-25 04:16:14 | |
| defunct.service | link | 295 B | root/root | 0644 | 1990-01-01 12:00:00 | |
| dovecot.service | link | 362 B | root/root | 0644 | 2025-02-25 08:00:42 | |
| ea-php80-php-fpm.service | link | 716 B | root/root | 0644 | 2025-11-12 09:31:13 | |
| ea-php81-php-fpm.service | link | 716 B | root/root | 0644 | 2025-12-19 02:09:13 | |
| exim.service | link | 427 B | root/root | 0644 | 2025-05-12 05:55:49 | |
| fastmail.service | link | 316 B | root/root | 0644 | 2025-05-24 09:00:22 | |
| httpd.service | link | 660 B | root/root | 0644 | 2026-01-08 09:46:57 | |
| imunify-agent-proxy.service | link | 277 B | root/root | 0644 | 2025-10-22 02:46:55 | |
| imunify-antivirus.service | link | 964 B | root/root | 0644 | 2025-11-24 10:53:37 | |
| imunify-notifier.service | link | 388 B | root/root | 0644 | 2024-10-25 12:18:40 | |
| ipaliases.service | link | 654 B | root/root | 0644 | 2025-05-24 09:00:27 | |
| iptables.service | link | 434 B | root/root | 0644 | 2025-02-13 03:59:46 | |
| irqbalance.service | link | 1.04 KB | root/root | 0644 | 2025-09-21 10:36:15 | |
| jetmongod.service | link | 880 B | root/root | 0644 | 2025-03-25 11:06:55 | |
| kdump.service | link | 442 B | root/root | 0644 | 2025-09-24 06:15:16 | |
| lfd.service | link | 226 B | root/root | 0644 | 2025-05-24 09:20:13 | |
| lshttpd.service | link | 660 B | root/root | 0644 | 2026-01-08 09:46:57 | |
| mailman.service | link | 248 B | root/root | 0644 | 2025-06-02 02:06:44 | |
| maldet.service | link | 362 B | root/root | 0644 | 2025-12-19 11:28:25 | |
| malware-monitor.service | link | 241 B | root/root | 0644 | 2025-12-12 10:41:36 | |
| mariadb.service | link | 5.61 KB | root/root | 0644 | 2025-07-28 04:17:32 | |
| mcelog.service | link | 287 B | root/root | 0644 | 2024-11-15 04:11:54 | |
| mdmonitor.service | link | 311 B | root/root | 0644 | 2025-09-21 01:14:21 | |
| ncpa.service | link | 222 B | root/nagios | 0640 | 2025-12-30 10:13:14 | |
| nfs-client.target | link | 433 B | root/root | 0644 | 2025-09-21 10:34:12 | |
| nftables.service | link | 393 B | root/root | 0644 | 2025-11-11 06:49:52 | |
| nscd.service | link | 512 B | root/root | 0644 | 2025-11-11 10:17:39 | |
| pdns.service | link | 1.49 KB | root/root | 0644 | 2025-05-12 06:41:40 | |
| remote-fs.target | link | 530 B | root/root | 0644 | 2022-10-31 06:59:18 | |
| rpcbind.service | link | 544 B | root/root | 0644 | 2024-04-03 01:53:58 | |
| rsyslog.service | link | 999 B | root/root | 0644 | 2025-09-21 01:08:06 | |
| securetmp.service | link | 352 B | root/root | 0644 | 2025-05-24 08:57:49 | |
| smartd.service | link | 334 B | root/root | 0644 | 2024-04-03 01:27:21 | |
| sshd.service | link | 372 B | root/root | 0644 | 2025-12-18 01:52:39 | |
| sssd.service | link | 768 B | root/root | 0644 | 2025-11-27 03:35:36 | |
| sw-engine.service | link | 515 B | root/root | 0644 | 1990-01-01 12:00:00 | |
| sysstat.service | link | 475 B | root/root | 0644 | 2024-10-02 09:19:40 | |
| tuned.service | link | 439 B | root/root | 0644 | 2025-08-24 09:48:04 | |
| wp-toolkit-background-tasks.service | link | 341 B | root/root | 0644 | 2025-12-04 06:25:42 | |
| wp-toolkit-scheduled-tasks.service | link | 339 B | root/root | 0644 | 2025-12-04 06:25:42 |
© aDriv4